Deirdre Saoirse Moen

Sounds Like Weird

Fun Data from the Author Earnings Spreadsheet

02 March 2014

This page is not affiliated with authorearnings.com. Rails app to generate this can be found on GitHub. Some earlier charts are here.
Table columns are percentiles: 25% means that, if you line everyone up in order, 25% made that or less.

Self-Published Earnings, 2013

# 25% 50% 75% 90% 95% 100%  
914 300 3000 24000 91000 200000 13000000  

Traditionally-Published Earnings, 2013

# 25% 50% 75% 90% 95% 100%  
265 800 7000 38000 100000 200000 1200000  

Self-Published Earnings by # Books Self-Published

# 25% 50% 75% 90% 95% 100%
0-2 100 500 3200 15000 30000 130000
3-5 200 1600 14000 46000 70000 500000
6-10 1000 10000 45000 140000 200000 500000
11-25 3000 19000 78000 270000 380000 3500000
26-50 3000 24000 100000 400000 1000000 13000000
51-9999 5000 20000 80000 102500 1000000 1000000

Traditional Earnings by # Books Traditionally Published

# 25% 50% 75% 90% 95% 100%
0-2 200 1000 7876 50000 100000 190000
3-5 2000 17500 40000 150000 380000 500000
6-10 1500 10000 40000 100000 100000 200000
11-25 4214 30000 70000 250000 450000 550000
26-50 2500 10000 60000 153000 200000 1000000
51-9999 35000 65000 100000 1200000 1200000 1200000

Self-Published Earnings by Cover Art Type

# 25% 50% 75% 90% 95% 100%
My Own 150 1500 15000 50000 104000 3500000
Pre-Made 100 500 2000 11500 60000 100000
Hire a Pro 500 5000 35000 113232 250000 13000000

Self-Published Earnings by Editor Type

# 25% 50% 75% 90% 95% 100%
None 200 3500 20000 38000 165000 1000000
Friends & Family 150 1200 12000 70000 100000 567000
Critique Group 125 800 6000 50000 64000 1000000
Freelance Editor 600 6000 40000 140000 300000 13000000

Related Posts